USCAP What Have COVID-19 Autopsies Taught Us?
YOU WILL GET THE COURSE VIA LIFETIME DOWNLOAD LINK (FAST SPEED) AFTER PAYMENT
Course Description
This session will give listeners an introduction to the pathology of COVID-19, with an emphasis on the lung, which is the main target of this disease. The relationship between COVID-19, acute respiratory distress syndrome (ARDS) and diffuse alveolar damage (DAD) will be discussed. The listener will be introduced to the major findings of recent groundbreaking autopsy studies of COVID-19.
Target Audience
Practicing academic and community pathologists, and pathologists-in-training
Learning Objectives
Upon completion of this educational activity, learners will be able to:
ā Discuss the relationship between acute respiratory distress syndrome (ARDS) diffuse alveolar damage (DAD) and COVID-19
ā List the pathologic findings of COVID-19 as revealed by initial autopsy studies
Topics :Ā

ARRS Advanced Chest Imaging 2019						
ARRS Quality and Safety in Radiology Online Course						
CHEST Thoracic Radiology: Imaging for Clinicians 2021						
Hippo Emergency Medicine Board Review 2019						
CCME National Emergency Medicine Board Review Self-Study 2019 (Videos)						
ARRS Radiology Payment Systems Present and Future						
ARRS Imaging Victims of Violence Fists, Stabs, Bullets, and Blasts 2021						
ARRS Thyroid Cancer Therapy: Go High, Go Low, or Go Home 2020						
ARRS Abdominal and Thoracic Imaging Guidelines Applied: Evidence Versus Opinion 2021						
ARRS Mass Casualty Incidents: Introduction for Imagers 2020						
ARRS Multimodality Vascular Imaging: From Head to Toe 2020						
ARRS Case-Based Imaging Review 2016						
Gulfcoast Ultrasound Evaluation of the Neonatal Spine						
Gulfcoast Ultrasound Evaluation of the Pediatric Gastrointestinal Tract						
ISCCM Critical Care Infectious Disease Course						
ARRS Clinical Case-Based Review of Nuclear Medicine 2019						

